Fee tracker
Singapore PR fees: the complete timeline
The official fees ICA charges at each stage of a PR application, taken from ICA's own pages and checked on a schedule. Consultancy fees are not included: they are private charges, not government fees.
Fees by stage
| Stage | Fee | What it pays for | Source | Verified |
|---|---|---|---|---|
| On submission | S$100 | One application fee per application, paid online. Non-refundable whatever the outcome. | ICA | 3 September 2026 |
| Completion of formalities | S$20 | Entry Permit, issued when PR is granted and formalities are completed. | ICA | 3 September 2026 |
| Completion of formalities | S$50 | First 5-year Re-Entry Permit, needed to leave and return as a PR. | ICA | 3 September 2026 |
| Completion of formalities | S$50 | Singapore identity card (blue IC) for PRs aged 15 and above. | ICA | 3 September 2026 |
| Total at completion | S$120 | Entry Permit, Re-Entry Permit and identity card together. | ICA | 3 September 2026 |
| Whole process | S$220 | Application fee plus the formalities total: the government fees for one approved applicant. | ICA | 3 September 2026 |
| Later | S$10 | Re-Entry Permit renewal: for every year, or part thereof, of the approved permit — a separate fee for each REP issued. | ICA | 3 September 2026 |
How long the process takes
6 months — ICA's published processing standard for a PR application, from the same fact layer as the fees. The processing-time guide explains what the standard does and does not cover. ICA · Processing time — what ICA's 6-month standard covers
Changes over time
Fee changes recorded since SingaPR's baseline verification. Announced changes are shown before they take effect.
3 September 2026
Baseline verified 3 September 2026: the values listed above, taken from ICA's pages on that date.
How this table is maintained
Each figure is a tracked fact with its ICA source. An automated check reads the source pages daily and a person re-verifies them at least every 90 days; a change is recorded here with its effective date, and an announced change is shown before it takes effect. ICA publishes no fee history of its own, so the log records the changes SingaPR has observed since its baseline.